BIOCHEMISTRY RANGE
S.No. | Product Name | S.No. | Product Name |
1. | ACE | 2. | ADA |
3. | ALBUMIN | 4. | ALFA-AMYLASE |
5. | ALKALINE PHOSPHATESE(ALP) | 6. | ALT/GPT |
7. | AMMONIA | 8. | ASO |
9. | AST/GOT | 10 | BICARBONATE – CO2 |
11 | BILE ACID | 12 | CALCIUM |
13 | CERULOPLASMIN | 14 | CHLORIDE |
15 | CHOLESTEROL | 16 | CHOLINESTERASE |
17 | CK-NAC | 18 | CK-MB |
19 | COPPER | 20 | CREATININE |
21 | CRP | 22 | CRP ANTISERUM |
23 | DIRECT FREE CALCIUM | 24 | CYSTATIN C |
25 | D-DIMER | 26 | DIRECT BILIRUBIN |
27 | ETHANOL | 28 | FERRITIN |
29 | G-6-PDH | 30 | GGT |
31 | HDL-CHOLESTEROL | 32 | HBA1C DIRECT |
33 | HBA1C LYSANT | 34 | HOMOCYSTEINE LR |
35 |
IGE
|
36 | IRON |
37 | LACTATE | 38 | LDH L->P |
39 | LDL-CHOLESTEROL | 40 | LIPASE |
41 | LP(A) | 42 | MAGNESIUM |
43 | MICROALBUMIN | 44 | PHOSPHORUS |
45 | POTTASIUM LR | 46 | RF |
47 | STFR | 48 | SODIUM |
49 | TOTAL BILIRUBIN | 50 | TOTAL PROTEIN |
51 | TRIGYCERIDES | 52 | UIBC |
53 | UREA | 54 | URIC ACID |
55 | URINARY PROTEIN-CSF | 56 | ZINC |
CALIBRATORS
S.No. | Product Name | S.No. | Product Name |
1. | ACE CALIBRATOR | 2. | ADA CALIBRATOR |
3. | AMMONIA CALIBRATOR | 4. | CK-MB CALIBRATOR |
5. | CRP CALIBRATOR | 6. | CYSTATIN C CALIBRATOR |
7. | CYSTATIN C CALIBRATOR | 8. | D-DIMER CALIBRATOR |
9. | ETHANOL-CALIBRATOR | 10 | FERRITIN CALIBRATOR |
11 | HBA1C DIRECT CALIBRATOR SET | 12 | HDL – LDL CALIBRATOR |
13 | IGE CALIBRATOR | 14 | LP(A)CALIBRATOR |
15 | MEDI-CAL | 16 | MICROALBUMIN CALIBRATOR |
17 | PROTEIN STANDARD | 18 | RF CALIBRATOR |
19 | STFR CALIBRATOR |
CONTROLS
S.No. | Product Name | S.No. | Product Name |
1. | ACE CONTROL | 2. | ADA CONTROL |
3. | AMMONIA CONTROL | 4. | ASO,CRP,RF HIGHCONTROL |
5. | ASO,CRP,RF NORMAL CONTROL | 6. | BICARBONATE – CO2 CONTROL SET |
7. | BILE ACID CONTROL SET | 8. | CK-MB CONTROL |
9. | CLINICAL CHEMISTRY CONTROL LEV-1 | 10 | CLINICAL CHEMISTRY CONTROL LEV-2 |
11 | CRP ANTISERUM CONTROL SET | 12 | DIRECT FREE CALCIUM CONTROL SET |
13 | CYSTATIN C CONTROL | 14 | D-DIMER CONTROL |
15 | ETHANOL CONTROL | 16 | FRUCTOSAMINE CONTROL SET |
17 | FRUCTOSAMINE CONTROL SET | 18 | G-6-PDH CONTROL |
19 | HBA1C CONTROL SET | 20 | HOMOCYSTEINE CONTROL SET |
21 | IGE CONTROL | 22 | IMMUNOLOGY CONTROL 1 |
23 | IMMUNOLOGY CONTROL 2 | 24 | LIPID CONTROL SET |
25 | LP(A) CONTROL HIGH | 26 | LP(A) CONTROL LOW |
27 | MICROALBUMIN CONTROL | 28 | MALB/UPROT CONTROL |
29 | STFR CONTROL | 30 | URINARY PROTEIN LR CONTROL SET |
HAEMATOLOGY REAGENTS
S.No. | Product Name | S.No. | Product Name |
1. | DILUENT | 2. | LYSE |
3. | CLEANSER |
DETERGENTS
S.No. | Product Name | S.No. | Product Name |
1. | ALKALINE DETERGENT | 2. | ANTI-BACTERIAL PHOSPHOR-FREE DETERGENT |
URINALYSIS STRIPS
S.No. | Product Name | S.No. | Product Name |
1. | TEN PARAMETERS | 2. | FORTEEN PARAMETERS |
INSTRUMENTS
S.No. | Product Name | S.No. | Product Name |
1. | BIOCHEMISTRY -180 (T/H) | 2. | BIOCHEMISTRY -240 (T/H) |
3. | BIOCHEMISTRY -400 (T/H) | 4. | URINE ANALYSIS -100 (T/H) |
5. | URINE ANALYSIS -500 (T/H) | 6. | HAEMATOLOGY 3 PART |
7. | HAEMATOLOGY 5 PART | 8. | ELECTROLYTE ANALYSER (NA/K/CL) |
9. | ELECTROLYTE ANALYSER (NA/K/CL) |